Ireland Best Selling Cars 2016 with a new leader, first time made by a Korean, thanks to the outstanding success of the Hyundai Tucson, landed ahead of the former leader, the Volkswagen Golf.
The new car passenger’s market in the 2016 kept the fast recovery thanks to renovated economic push and growing private demand. Therefore, not a secondary factor was the arrival on new models, almost succesful.
Indeed, looking at the best-selling models ranking, we found a new leader, different from the usual Ford (Fiesta or Focus) or Volkswagen (Golf). It is the Hyundai Tucson, sold in 7.425 units, launched in December 2015.
In second place the former leader, the Volkswagen Golf with 5.143 units (-6.9%) while the Ford Focus was third with 4.835 sales (+13.8%).
In fourth place the Skoda Octavia with 4.660 units (+19.9%) ahead of the Nissan Qashqai with 4.591 sales (+10.3%), the Ford Fiesta, with 3.827 (+7.0%) and the Toyota Corolla with 3.751 units (+8.0%).
Eight was the Toyota Yaris with 3.727 (+31.2%) followed by theVolkswagen Passat and in 10th place the Kia Sportage with 2.871 units (+10.9%).
Rank 2016 | Rank 2015 | Best | Sales 2016 | Sales 2015 | Variation 2016 |
---|---|---|---|---|---|
1 | 144 | Hyundai Tucson | 7.425 | 65 | 11323,1% |
2 | 1 | Volkswagen Golf | 5.143 | 5.525 | -6,9% |
3 | 2 | Ford Focus | 4.835 | 4.248 | 13,8% |
4 | 4 | Skoda Octavia | 4.660 | 3.887 | 19,9% |
5 | 3 | Nissan Qashqai | 4.591 | 4.163 | 10,3% |
6 | 7 | Ford Fiesta | 3.827 | 3.575 | 7,0% |
7 | 8 | Toyota Corolla | 3.751 | 3.474 | 8,0% |
8 | 9 | Toyota Yaris | 3.727 | 2.840 | 31,2% |
9 | 6 | Volkswagen Passat | 3.571 | 3.578 | -0,2% |
10 | 10 | Kia Sportage | 2.871 | 2.589 | 10,9% |
11 | 12 | Toyota Auris | 2.854 | 2.482 | 15,0% |
12 | 14 | Opel Astra | 2.537 | 2.099 | 20,9% |
13 | 127 | Renault Kadjar | 2.528 | 108 | 2240,7% |
14 | 23 | Toyota RAV4 | 2.352 | 1.719 | 36,8% |
15 | 13 | Volkswagen Polo | 2.294 | 2.144 | 7,0% |
16 | 65 | Ford Kuga | 2.206 | 524 | 321,0% |
17 | 21 | Dacia Duster | 2.090 | 1.795 | 16,4% |
18 | 16 | Hyundai i30 | 2.079 | 1.873 | 11,0% |
19 | 27 | Renault Captur | 1.962 | 1.564 | 25,4% |
20 | 22 | Dacia Sandero | 1.949 | 1.729 | 12,7% |
21 | 17 | Renault Clio | 1.904 | 1.857 | 2,5% |
22 | 15 | Opel Corsa | 1.895 | 1.928 | -1,7% |
23 | 11 | Ford Mondeo | 1.873 | 2.497 | -25,0% |
24 | 37 | Skoda Superb | 1.850 | 1.105 | 67,4% |
25 | 29 | Hyundai i20 | 1.787 | 1.494 | 19,6% |
26 | 18 | Nissan Pulsar | 1.676 | 1.821 | -8,0% |
27 | 19 | Toyota Avensis | 1.663 | 1.819 | -8,6% |
28 | 32 | Volkswagen Tiguan | 1.632 | 1.312 | 24,4% |
29 | 26 | BMW 5 Series | 1.583 | 1.598 | -0,9% |
30 | 30 | Skoda Fabia | 1.551 | 1.348 | 15,1% |
31 | 40 | Audi A4 | 1.531 | 995 | 53,9% |
32 | 20 | Opel Insignia | 1.495 | 1.807 | -17,3% |
33 | 28 | Hyundai i10 | 1.458 | 1.500 | -2,8% |
34 | 58 | Nissan X-Trail | 1.416 | 608 | 132,9% |
35 | 31 | Audi A3 | 1.402 | 1.329 | 5,5% |
36 | 24 | Hyundai i40 | 1.401 | 1.691 | -17,1% |
37 | 35 | Nissan Micra | 1.293 | 1.268 | 2,0% |
38 | 25 | Nissan Note | 1.291 | 1.637 | -21,1% |
39 | 33 | Nissan Juke | 1.267 | 1.295 | -2,2% |
40 | 38 | Volkswagen Jetta | 1.264 | 1.087 | 16,3% |
41 | 36 | Audi A6 | 1.222 | 1.194 | 2,3% |
42 | 39 | Opel Mokka | 1.190 | 1.058 | 12,5% |
43 | 44 | Seat Ibiza | 1.132 | 873 | 29,7% |
44 | 45 | BMW 3 Series | 1.095 | 870 | 25,9% |
45 | 42 | Peugeot 2008 | 1.091 | 886 | 23,1% |
46 | 47 | Kia Ceed | 1.086 | 744 | 46,0% |
47 | 34 | Renault Fluence | 1.026 | 1.288 | -20,3% |
48 | 54 | Mercedes E Class | 978 | 678 | 44,2% |
49 | 53 | Mazda3 | 923 | 679 | 35,9% |
50 | 41 | Seat Leon | 909 | 906 | 0,3% |
51 | 56 | Mercedes C Class | 817 | 665 | 22,9% |
52 | 55 | Mazda6 | 801 | 668 | 19,9% |
53 | 76 | Suzuki Grand Vitara | 799 | 407 | 96,3% |
54 | 52 | Peugeot 208 | 792 | 680 | 16,5% |
55 | 59 | Mercedes CLA | 778 | 586 | 32,8% |
56 | 43 | Renault Mégane | 673 | 883 | -23,8% |
57 | 94 | Kia Sorento | 672 | 270 | 148,9% |
58 | 50 | Skoda Rapid | 661 | 718 | -7,9% |
59 | 60 | Hyundai ix20 | 627 | 572 | 9,6% |
60 | 48 | Citroen C4 Picasso | 624 | 733 | -14,9% |
61 | 62 | Mazda CX-5 | 621 | 546 | 13,7% |
62 | 57 | Peugeot 308 | 619 | 641 | -3,4% |
63 | 63 | Volvo V40 | 600 | 531 | 13,0% |
64 | 46 | Hyundai Santa fe | 558 | 838 | -33,4% |
65 | 49 | Ford C-max | 539 | 720 | -25,1% |
66 | 68 | Kia Rio | 534 | 492 | 8,5% |
67 | 64 | Mini | 532 | 527 | 0,9% |
68 | 69 | BMW 2 Series | 512 | 478 | 7,1% |
69 | 86 | Land Rover Discovery Sport | 495 | 332 | 49,1% |
70 | 75 | Volvo XC60 | 494 | 417 | 18,5% |
71 | 61 | Honda CR-V | 493 | 566 | -12,9% |
72 | 66 | Peugeot 508 | 492 | 509 | -3,3% |
73 | 88 | Peugeot 5008 | 484 | 310 | 56,1% |
74 | 78 | Skoda Yeti | 475 | 396 | 19,9% |
75 | 70 | BMW 4 Series | 468 | 443 | 5,6% |
76 | 73 | BMW X5 | 467 | 428 | 9,1% |
77 | 51 | Honda Civic | 454 | 709 | -36,0% |
78 | 150 | Ford Galaxy | 442 | 52 | 750,0% |
79 | 87 | Mitsubishi Outlander | 429 | 326 | 31,6% |
80 | 103 | Kia Optima | 427 | 200 | 113,5% |
81 | 102 | Land Rover Range Rover Evoque | 422 | 207 | 103,9% |
82 | 124 | BMW X1 | 411 | 112 | 267,0% |
83 | 79 | Peugeot 3008 | 410 | 383 | 7,0% |
84 | 72 | Toyota Aygo | 408 | 429 | -4,9% |
85 | 67 | Kia Venga | 407 | 507 | -19,7% |
85 | 85 | Audi Q5 | 407 | 334 | 21,9% |
86 | 125 | Volvo XC90 | 402 | 110 | 265,5% |
87 | 80 | Audi Q3 | 395 | 358 | 10,3% |
88 | 74 | BMW 1 Series | 377 | 422 | -10,7% |
89 | 77 | Nissan Leaf | 351 | 405 | -13,3% |
90 | 92 | Fiat 500 | 346 | 283 | 22,3% |
90 | 82 | Audi A1 | 346 | 348 | -0,6% |
91 | 112 | Honda Jazz | 342 | 161 | 112,4% |
92 | 93 | Kia Picanto | 340 | 282 | 20,6% |
93 | 120 | Ford S-max | 333 | 122 | 173,0% |
94 | 91 | Volkswagen Touran | 331 | 289 | 14,5% |
95 | 97 | Opel Zafira | 329 | 249 | 32,1% |
96 | 83 | Volvo S60 | 327 | 342 | -4,4% |
97 | 91 | Mitsubishi ASX | 322 | 289 | 11,4% |
98 | 71 | volkswagen Golf Sportsvan | 321 | 438 | -26,7% |
99 | 95 | BMW X3 | 318 | 261 | 21,8% |
100 | 90 | Kia Carens | 317 | 295 | 7,5% |
Tables with sales figures
In the tables below we report sales for top 100 Models.